Net Payouts · this month
$47,260
▲ $4,180 vs last month +9.7%
Successful
408
▲ 99.0% rate
Failed
4
▼ 1.0% rate
Refunded
$640
2 transactions
Next Payout
$11,420
— Fri, Jun 5
Processing Fee
$820
— 1.6% of gross
Avg Settlement
2.1 days
▲ Stripe standard
Disputes / Chargebacks
1
— 0.24% of volume
All Transactions
Every payment processed — subscriptions, one-time charges, refunds, and disputes.
| Transaction | Client | Method | Type | Amount | Date | Status |
|---|---|---|---|---|---|---|
| #TX-9847 | James Park | •••• 4242 | One-time | $425.00 | Today, 2:14 PM | Succeeded |
| #TX-9846 | Tanya Brooks | •••• 8821 | One-time | $625.00 | Today, 11:08 AM | Succeeded |
| #TX-9845 | Marcus Reed | •••• 4112 | Subscription | $49.00 | Today, 9:02 AM | Succeeded |
| #TX-9844 | Devin Cole | •••• 0341 | Subscription | $49.00 | Today, 6:00 AM | Failed · retry |
| #TX-9843 | Lena Ortiz | •••• 7733 | Subscription | $29.00 | Yesterday | Succeeded |
| #TX-9842 | James Park | ACH · Chase | Subscription | $99.00 | Yesterday | Succeeded |
| #TX-9841 | Carla Jimenez | •••• 1290 | One-time | $185.00 | 2d ago | Succeeded |
| #TX-9840 | Reggie Banks | •••• 5588 | Subscription | $49.00 | 2d ago | Succeeded |
| #TX-9839 | Nina Patel | •••• 3104 | Onboarding fee | $199.00 | 3d ago | Succeeded |
| #TX-9838 | Erica Santos | •••• 8901 | Refund | −$425.00 | 3d ago | Refunded |
| #TX-9837 | Jordan Avery | •••• 6650 | One-time | $225.00 | 4d ago | Succeeded |
| #TX-9836 | Reggie Banks | •••• 5588 | One-time | $185.00 | 4d ago | Succeeded |
Showing 12 of 412 transactions · Load more
Upcoming Payouts
Stripe standard · 2-day rollingFunds deposited to your business bank account.
| Payout | Amount | Transactions | Arrival | Status |
|---|---|---|---|---|
| #PO-2847 | $11,420 | 74 txns | Fri, Jun 5 | Scheduled |
| #PO-2846 | $9,840 | 62 txns | Wed, Jun 3 | In transit |
| #PO-2845 | $12,180 | 81 txns | May 30 | Deposited |
| #PO-2844 | $8,920 | 57 txns | May 28 | Deposited |
| #PO-2843 | $4,900 | 32 txns | May 26 | Deposited |
Payment Methods Mix
How clients are paying you this month.
Card · Visa/MC58%
Card · Amex18%
ACH bank transfer16%
Card · Discover6%
Other2%
Failed Payments
2 activeAuto-retry queued. Resolved within 5 days at 73% rate.
⚠
Devin Cole$49.00 · card declined · 1 retry attempted · next retry Jun 3
⚠
Lena Ortiz$29.00 · insufficient funds · 2 retries · update link sent
Disputes & Chargebacks
0.24% rateFar below industry average (1.5%). Respond promptly to protect your account.
!
Chargeback — Tony Alvarez$99 · reason: "subscription canceled" · response due Jun 8
✓
Won · Carla Jimenez$49 · evidence accepted · funds returned
ResolvedConnected Payment Processors
✓
StripePrimary · acct_•••6Q2D · 2.9% + $0.30 per card · 0.8% ACH
Active$
Plaid (bank link)Connected · used for ACH payouts & verification
Active