Performance Tracker
Sales and transaction performance — net revenue after refunds, processing fees, and chargebacks.
Recent Clients
Work queue →| Client | Plan | Score | Disputes | Status |
|---|---|---|---|---|
| Marcus Reed | Pro | 702 ▲ | 4 active | Active |
| Tanya Brooks | Funding | 668 ▲ | 6 active | Active |
| Devin Cole | Pro | 591 ▲ | 9 active | Onboarding |
| Lena Ortiz | Starter | 624 — | 2 active | Active |
| James Park | Funding | 715 ▲ | 1 active | Active |
Team Performance
Live Operations
TodayAutomation Controls
Engine: Active2 clients have overdue payments and 1 expires in 3 days. Automated renewal reminders have already been sent — review below.
Revenue by Product
monthly breakdownHow each product line is contributing to revenue.
| Product | Revenue | Clients | Trend |
|---|---|---|---|
| Credit Repair | $14,820 | 198 | ▲ 12% |
| Tradelines | $12,400 | 34 | ▲ 28% |
| Business Funding | $9,800 | 26 | ▲ 8% |
| Credit Building | $5,200 | 71 | ▲ 4% |
| Monitoring | $3,900 | 248 | — flat |
| Add-ons | $2,600 | 52 | ▼ 3% |
Revenue Mix
Where the money's coming from this month.
Top Revenue Clients
View allLifetime revenue per client — across every product they've purchased.
| Client | Plan | Products | This Month | Lifetime | Status |
|---|---|---|---|---|---|
| James Park | Funding | Repair + Funding + 2 tradelines | $1,240 | $8,490 | Active |
| Tanya Brooks | Funding | Repair + Funding + 1 tradeline | $745 | $4,920 | Active |
| Marcus Reed | Pro | Repair + 2 tradelines | $524 | $2,940 | Active |
| Carla Jimenez | Pro | Repair + Monitoring | $98 | $1,470 | Active |
| Reggie Banks | Pro | Repair + 1 tradeline | $424 | $1,180 | Active |
| Devin Cole | Pro | Repair | $49 | $245 | Onboarding |
Recent Fulfilled Invoices
Every invoice paid and product delivered — itemized.
| Invoice | Client | Product | Amount | Paid | Status |
|---|---|---|---|---|---|
| #INV-2847 | James Park | Tradeline: Chase Sapphire AU | $425 | Today, 2:14 PM | Fulfilled |
| #INV-2846 | Tanya Brooks | Tradeline: Amex Gold AU | $625 | Today, 11:08 AM | Fulfilled |
| #INV-2845 | Marcus Reed | Pro plan · monthly | $49 | Today, 9:02 AM | Fulfilled |
| #INV-2844 | Lena Ortiz | Starter plan · monthly | $29 | Yesterday | Fulfilled |
| #INV-2843 | James Park | Funding plan · monthly | $99 | Yesterday | Fulfilled |
| #INV-2842 | Carla Jimenez | Tradeline: Discover It AU | $185 | 2 days ago | Fulfilled |
| #INV-2841 | Reggie Banks | Pro plan · monthly | $49 | 2 days ago | Fulfilled |
| #INV-2840 | Nina Patel | Setup fee · onboarding | $199 | 3 days ago | Fulfilled |
Showing 8 of 412 invoices · Load more
Renewal Alerts
3 need attentionClients whose subscriptions are overdue, failing, or about to expire. Automated reminders run in the background.
✓ 245 clients renewed automatically this month · No action needed
Automated Reminder Sequence
ActiveHow the system handles failed payments and expiring subscriptions.